Network Performance for Pro Tier
Expected Latency by Region
The following table shows typical round-trip times (RTT) for Pro-Tier users to major global regions:
| Region | Location | Average RTT | Typical Range |
|---|---|---|---|
| Western Europe | London, UK | 8-12 ms | 6-15 ms |
| Western Europe | Amsterdam, NL | 10-15 ms | 8-20 ms |
| Western Europe | Frankfurt, DE | 15-20 ms | 12-25 ms |
| Northern Europe | Stockholm, SE | 30-35 ms | 25-45 ms |
| Southern Europe | Milan, IT | 25-30 ms | 20-40 ms |
| Eastern Europe | Warsaw, PL | 35-45 ms | 30-55 ms |
| US East Coast | New York, US | 70-80 ms | 65-95 ms |
| US West Coast | Los Angeles, US | 140-155 ms | 130-170 ms |
| Asia Pacific | Singapore | 170-190 ms | 160-210 ms |
| Asia Pacific | Tokyo, JP | 220-240 ms | 200-260 ms |
| Oceania | Sydney, AU | 280-300 ms | 260-320 ms |
| South America | São Paulo, BR | 190-210 ms | 180-230 ms |
| Middle East | Dubai, AE | 120-140 ms | 110-160 ms |
RTT values represent VPN tunnel overhead plus geographic distance. Actual performance may vary based on local ISP conditions and internet weather.
Basic, Plus and Pro users can be regionally bound to improve RTT to other Torus members. For example, Two peers within the Ohio, US regional hub would have an RTT of 8-25ms.